
| Temperature Range | 0° C - 200° C |
| Compressive Strength | 20kp per qcm |
| Voltage | 230vac Single Phase |
| Heating Time | 4 - 5 minutes |
| Functioning Sides | all |
| Type | Length | Width | Power (watts) |
| EST. 6 | 23" | 2.5" | 250 |
| EST. 11 | 43" | 2.5" | 500 |
| EST. 16 | 63" | 2.5" | 750 |
| EST. 21 | 82" | 2.5" | 1000 |
| EST. 26 | 102" | 2.5" | 1250 |
| EST. 31 | 122" | 2.5" | 1500 |
| EST. 36 | 141" | 2.5" | 1750 |
| EST. 41 | 161" | 2.5" | 2000 |
![]() |
|
||||||||||||||
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
||||||||||
|
|
|
||||||||||||||
|
|
|||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
![]() |
|
||||||||||||||